Product Rates
The following rates are subject to change. Please read all disclosures and discuss with a KeySavings Bank representative to have all questions answered.
*Annual Percentage Yields are accurate as of 8-19-2024.
Personal Checking Accounts
Name of Selection | Type of Account | Interest Earning | Minimum Amount to earn APY/open | Interest Rate | Annual Percentage Yield (%) APY |
---|---|---|---|---|---|
DISCLOSURE | At our discretion, KeySavings Bank may change interest rates on all interest earnings accounts. Fees may reduce the earnings on all interest earning accounts. | ||||
Blue Ribbon | Checking | Yes | $100.00/$100.00 | .03 | .03 |
Spirit | Checking | No | No APY/$50.00 | NA | NA |
Business Checking Accounts
Name of Selection | Type of Account | Interest Earning | Minimum Balance to earn APY/open Amount | Interest Rate APY |
---|---|---|---|---|
Small Business Advantage | Checking | No | No APY/$100.00 | NA |
Enterprise PLUS | Checking | Yes | $500.00/$500.00 | .10 |
DISCLOSURE | At our discretion, KeySavings Bank may change interest rates on all interest earnings accounts. Fees may reduce the earnings on all interest earning accounts. | |||
Personal Savings Accounts
Name of Selection | Type of Account | Interest Earning | Minimum Balance to earn APY/open | Interest Rate/ APY |
---|---|---|---|---|
DISCLOSURE | At our discretion, KeySavings Bank may change interest rates on all interest earnings accounts. Fees may reduce the earnings on all interest earning accounts. | |||
KeyKids | Savings | Yes | $0/$25.00 | .05/.05 |
Christmas Club | Savings | Yes | $0/$25.00 | .10/.10 |
Regular | Savings | Yes | $0/$50.00 | .05/.05 |
Personal Money Markets
Name of Selection | Type of Account | Interest Earning | Annual Percentage Yield | Minimum Balance to earn APY/open |
---|---|---|---|---|
Personal-Insured Investment- | Money Market | .05 | .05 | $0/$1000 |
Personal Insured Investment | Money Market | .10 | .10 | $10,000/$1,000 |
Personal-Platinum Tier 1 | Money Market | .10 | .10 | $10,000-$49,999 |
Personal-Platinum Tier 2 | Money Market | .20 | .10-.15 | $50,000-$99,999 |
Personal-Platinum Tier 3 | Money Market | .30 | .15-.20 | $100,000-$149,999 |
Personal-Platinum Tier 4 | Money Market | .35 | .20-.35 | $150,000 and more |
DISCLOSURE | At our discretion, KeySavings Bank may change interest rates on all interest earnings accounts. Fees may reduce the earnings on all interest earning accounts. | |||
DISCLOSURE | Platinum tiered account interest rates are for each tier. If you have money in Tier 4, the interest rate on money in Tier 1 receives interest rate pricing at the Tier 1 level, Tier 2 receives interest rate pricing at Tier 2 level, etc. |
Business Money Market
Name of Selection | Type of Account | Interest Rate | Annual Percentage Yield | Minimum Balance to earn APY/open |
---|---|---|---|---|
Enterprise Enhanced | Money Market | 3.125 | 3.17 | $2,000.00/$2,000.00 |
DISCLOSURE | At our discretion, KeySavings Bank may change interest rates on all interest earnings accounts. Fees may reduce the earnings on all interest earning accounts. |
Certificate of Deposits (CDs)
Term | Interest Rate % | Annual Percentage Rate % | Minimum amount to open/earn APY% |
---|---|---|---|
91 Day | .20 | .20 | $1,000/$1,000 |
182 Day | .25 | .25 | $1,000/$1,000 |
8 Month | 1.25 | 1.25 | $1,000/$1,000 |
10 Month | 2.50 | 2.51 | $1,000/$1,000 |
12 Months | 3.15 | 3.19 | $500/$500 |
24 Months | 2.95 | 2.98 | $500/$500 |
30 Months | 2.25 | 2.27 | $500/$500 |
36 Months | .55 | .55 | $500/$500 |
48 Months | .60 | .60 | $1,000/$1,000 |
60 Months | 2.25 | 2.27 | $1,000/$1,000 |
DISCLOSURE | At our discretion, KeySavings Bank may change interest rates on all interest earnings accounts. Fees may reduce the earnings on all interest earning accounts. | A penalty may be imposed for early withdrawal from term accounts | |
*Eligible for a one time bump up during the certificate term (4 Year ONLY). |
IRAs
Name of Selection | Type of Account | Interest Earning | Annual Percentage Yield | Minimum Balance to earn APY/open |
---|---|---|---|---|
Regular Savings | Traditional and Roth | .05 | .05 | $0/$50.00 |
18 Month | Traditional and Roth | 2.75 | 2.79 | $500.00/$500.00 |
24 Month | Traditional and Roth | 2.95 | 2.98 | $500.00/$500.00 |
30 Month | Traditional and Roth | 2.25 | 2.27 | $500.00/$500.00 |
36 Month | Traditional and Roth | .55 | .55 | $500.00/$500.00 |
DISCLOSURE | At our discretion, KeySavings Bank may change interest rates on all interest earnings accounts. Fees may reduce the earnings on all interest earning accounts. Additional deposits will not extend maturity date. | A penalty may be imposed for early withdrawal from term accounts. | Maximum additions to existing IRA Certificates with a term > 18 months are limited to year-end contributions, $25.00 minimum deposit. | Larger deposit amounts (Rollovers and Transfers) may be allowed only to the 18 month IRA Certificate. |
Health Savings Accounts
Name of Selection | Type of Account | Interest Earning % | Annual Percentage Yield % | Minimum Balance to earn APY/open |
---|---|---|---|---|
Health Savings Account 1 | Checking | .05 | .05 | $0.00/$50.00 |
Health Savings Account 2 | Checking | .07 | .07 | $5000.00/%50.00 |
Health Savings Account 3 | Checking | .10 | .10 | $10,000.00/$50.00 |
DISCLOSURE | At our discretion, KeySavings Bank may change interest rates on all interest earnings accounts. Fees may reduce the earnings on all interest earning accounts. |
Coverdale Accounts
Name of Selection | Type of Account | Interest Earning | Annual Percentage Yield | Minimum Balance to earn APY/Open |
---|---|---|---|---|
Regular Savings | CESA | .05 | .05 | $0/$50.00 |
18 Month | CESA | 2.75 | 2.79 | $500.00/$500.00 |
24 Month | CESA | 2.95 | 2.98 | $500.00/$500.00 |
30 Month | CESA | 2.25 | 2.27 | $500.00/$500.00 |
36 Month | CESA | ,55 | .55 | $500.00/$500.00 |
DISCLOSURE | At our discretion, KeySavings Bank may change interest rates on all interest earnings accounts. Fees may reduce the earnings on all interest earning accounts. | A penalty may be imposed for early withdrawal from term accounts. |
Mortgage Interest Rates
MORTGAGE OPTIONS | INTEREST RATE (interest rates as of 06/03/2024 | ANNUAL PERCENTAGE RATE |
---|---|---|
30 Year Fixed | 6.75% | 6.831% APR |
15 Year Fixed | 6.50% | 6.631% APR |
90% LTV Portfolio | 6.75% | 6.820% APR |
WHEDA | 7.25% | 7.333% APR |
FHA | 6.75% | 6.842% APR |
VA | 6.75% | 8.737% APR |
85% LTV Rental | 7.5% | 7.824% APR |
JUMBO | 7.00% | 7.015% APR |
HELOC | 8.50% | 8.59% APR |
BANK STATEMENT | 9.0% | 9.014% APR |
This information is provided to real estate professionals and others for business purposes only. This is not an advertisement to extend credit as defined by SEC 228.2 of Regulations Z. Rates and Terms are subject to change without notice. Rates are based on $200,000 loan with 20% down payment and customer credit score of 720 or greater.