Mortgage Interest Rates
Please review interest rates as posted, Interest rates are subject to economic data changes and cause numerous fluctuations in each day. All products do not have posted interest rates due to the subjective nature of the individual mortgage application.
Mortgage Interest Rates
MORTGAGE OPTIONS | INTEREST RATE (interest rates as of 06/03/2024 | ANNUAL PERCENTAGE RATE |
---|---|---|
30 Year Fixed | 6.75% | 6.831% APR |
15 Year Fixed | 6.50% | 6.631% APR |
90% LTV Portfolio | 6.75% | 6.820% APR |
WHEDA | 7.25% | 7.333% APR |
FHA | 6.75% | 6.842% APR |
VA | 6.75% | 8.737% APR |
85% LTV Rental | 7.5% | 7.824% APR |
JUMBO | 7.00% | 7.015% APR |
HELOC | 8.50% | 8.59% APR |
BANK STATEMENT | 9.0% | 9.014% APR |
This information is provided to real estate professionals and others for business purposes only. This is not an advertisement to extend credit as defined by SEC 228.2 of Regulations Z. Rates and Terms are subject to change without notice. Rates are based on $200,000 loan with 20% down payment and customer credit score of 720 or greater.